Fee Structure - 2022-23
Admission Form Fee 200/- (Cash/Online) • Registration Fee - 200/- (Cash/Online)
(A) Admission Fee
Sr. No. | Class | Course Fee | Caution Money | Total Fee |
---|---|---|---|---|
1 | B.A. & B.Com Part-I | 14,600/- | 500/- | 15100/- |
2 | B.Sc. Part-I | 21,100/- | 500/- | 21,600/- |
3 | B.B.A. & B.C.A. Part-I | 19,600/- | 500/- | 20,100/- |
4 | M.A. Prev. (Pol.Sci. & History) | 8,500/- | 500/- | 8,500/- |
5 | M.Com. Prev. (EAFM) | 8,000/- | 500/- | 8,500/- |
6 | M.Sc. Prev. (Chemistry) | 29,300/- | 500/- | 29,800/- |
7 | M.Sc. Prev. (Botany & Zoology) | 26,900/- | 500/- | 27,400/- |
8 | M.A. Prev. (Geography) | 17,000/- | 500/- | 17,500/- |
9 | M.Sc. Prev (Maths) | 19,500/- | 500/- | 20,000/- |
Re-Admission Form Fee 200/- (Only For Pt-II, III & P.G.(Final) Old Students)
Sr. No. | Class | Course Fee | Caution Money | Total Fee |
---|---|---|---|---|
10 | B.A. & B.Com Part. II & III | 15,100/- | - | 15,100/- |
11 | B.Sc. Part. II & III | 21,600/- | - | 21,600/- |
12 | B.B.A. & B.C.A. Part. II & III | 20,100/- | - | 20,100/- |
13 | M.A. Final (Pol.Sci. & History) | 7,500/- | - | 7,500/- |
14 | M.Com. Final (EAFM) | 7,500/- | - | 7,500/- |
15 | M.Sc. Final (Chemistry) | 29,800/- | - | 29,800/- |
16 | M.Sc. Final (Botany & Zoology) | 27,400/- | - | 27,400/- |
17 | M.A. Final (Geography) | 16,500/- | - | 16,500/- |
18 | M.Sc. Final (Maths) | 20,000/- | - | 20,000/- |
College D.D. in favour of : S.S. Jain Subodh Girls College, Sanganer, Jaipur
(B) Other Fee
A |
Home Science |
1000/- |
B |
Geography |
2200/- |
C |
Drawing and Painting |
1000/- |
Important Note :