The following faculty members have been assigned duties for admission part I, II and III year.
Coordinator: Dr. Anita Sharma
Coordinator : Dr. Seema Saxena
Online Admission : Dr. Renu Patria
ARTS
| Sr. No. | Name of Faculties |
|---|---|
| 1 | Dr. Anita Sharma |
| 2 | Dr. Latika Chandel |
| 3 | Dr. Latika Chandel |
| 4 | Dr. Pooja Sirola |
| 5 | Dr. Apurva Sharma |
| 6 | Dr. Jyoti Joshi |
B.COM./BBA
| Sr. No. | Name of Faculties |
|---|---|
| 1 | Dr. Archana Sharma |
| 2 | Dr. Neelima Gokhroo |
| 3 | Dr. Suchita Sharma |
| 7 | Dr. Vandana Sharma |
SCIENCE
| Sr. No. | Name of Faculties |
|---|---|
| 1 | Dr. Seema Saxena |
| 2 | Dr. Ruchi Jain |
| 3 | Mrs. Namrata Jadoun |
| 4 | Dr. Manisha Gupta |
| 5 | Dr. Swapnal Sisodiya |
| 6 | Mrs. Shikha Sharma |
| 7 | Dr. Ravi Kumar Tiwari |
BCA
| Sr. No. | Name of Faculties |
|---|---|
| 1 | Dr. Rekha Naug |
| 2 | Dr. Pooja Jain |
| 3 | Smt. Sarika Verma |
B. DESIGN
| Sr. No. | Name of Faculties |
|---|---|
| 1 | Dr. Poonam Panghal |
HOSTEL
| Sr. No. | Name of Faculties |
|---|---|
| 1 | Ms. Renu Bala Sharma |
| 2 | Dr. Mahima Sharma |
ONLINE PORTAL FORM CHECK - STUDENT I.D.
| Sr. No. | Name of Faculties |
|---|---|
| 1 | Dr. Latika Chandel (Arts) |
| 2 | Dr. Archana Sharma (Commerce) |
| 3 | Dr. Neelima Gokhroo (B.B.A.) |
| 4 | Mrs. Namrata Jadoun (Science) |
| 5 | Mrs. Sarika Verma (B.C.A.) |
| 6 | Dr. Poonam Panghal (B.Design) |